SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | 05/09/2007 | 30.9 KB |
|
|||
| 10-Q | quarterly report | 05/09/2007 | 417.3 KB |
|
|||
| 8-K | current report | 05/02/2007 | 426.2 KB |
|
|||
| SC 13G | statement of beneficial ownership | 05/02/2007 | 47.0 KB |
|
|||
| Form 4/A | berube denis k | 04/23/2007 | 25.3 KB |
|
|||
| Form 4 | berube, denis k | 04/19/2007 | 24.2 KB |
|
|||
| 8-K | current report | 04/16/2007 | 16.3 KB |
|
|||
| 8-K | current report | 04/13/2007 | 60.1 KB |
|
|||
| DEF 14A | definitive proxy statement | 04/06/2007 | 673.8 KB |
|
|||
| Form 4 | depalma, james | 04/05/2007 | 23.9 KB |
|
|||
| Form 4 | lapenta, robert v | 04/05/2007 | 23.9 KB |
|
|||
| Form 4 | fordyce, doni | 04/05/2007 | 28.4 KB |
|
|||
| Form 4 | atick, joseph j | 04/05/2007 | 22.9 KB |
|
|||
| Form 4 | molina, mark s | 04/04/2007 | 35.2 KB |
|
|||
| Form 4 | lapenta, robert v | 04/04/2007 | 29.5 KB |
|
|||
| Form 4 | paresi, joseph | 04/04/2007 | 28.4 KB |
|
|||
| Form 4 | dangelo, vincent | 04/04/2007 | 23.6 KB |
|
|||
| Form 4 | depalma, james | 04/04/2007 | 28.4 KB |
|
|||
| 8-K | current report | 04/03/2007 | 19.4 KB |
|
|||
| 8-K | current report | 03/21/2007 | 777.7 KB |
|
|||
|
|||||||
ID Today
| 11/23/2009 4:00 PM ET | ||
| Price | $6.27 | |
| Change | - 0.04 | 0.63 % |
| Daily High | $6.50 | |
| Daily Low | $6.21 | |
| Volume | 377,600 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




