SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| Form 3 | cooper milton e | 09/05/2006 | 21.5 KB |
|
|||
| Form 3 | lawler john e | 09/05/2006 | 21.5 KB |
|
|||
| Form 4 | lazzouni, mohamed | 09/05/2006 | 22.8 KB |
|
|||
| Form 4 | gelbard, robert | 09/05/2006 | 24.8 KB |
|
|||
| Form 4 | nessen, peter | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | berube, denis k | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | reilly, thomas j | 09/05/2006 | 22.7 KB |
|
|||
| Form 4 | beck, buddy g | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | weiss, harriet mouchly | 09/05/2006 | 22.7 KB |
|
|||
| Form 4 | levine, charles e | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | principato, paul t | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | tenet, george | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | paresi, joseph | 09/05/2006 | 30.0 KB |
|
|||
| Form 4 | lapenta, robert v | 09/01/2006 | 30.1 KB |
|
|||
| Form 4 | depalma, james | 08/31/2006 | 29.6 KB |
|
|||
| Form 4 | bailey, bernard c | 08/31/2006 | 24.3 KB |
|
|||
| S-8 | registration statement | 08/30/2006 | 523.6 KB |
|
|||
|
|||||||
ID Today
| 11/23/2009 3:58 PM ET | ||
| Price | $6.26 | |
| Change | - 0.05 | 0.79 % |
| Daily High | $6.50 | |
| Daily Low | $6.21 | |
| Volume | 363,800 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




