SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| S-8 | registration statement | 05/22/2009 | 96.0 KB |
|
|||
| 8-K | current report | 05/21/2009 | 552.4 KB |
|
|||
| Form 4 | lapenta, robert v | 05/12/2009 | 23.0 KB |
|
|||
| 8-K | current report | 05/08/2009 | 183.3 KB |
|
|||
| 10-Q | quarterly report | 05/07/2009 | 495.7 KB |
|
|||
| 11-K | annual report of employee stock purchase | 03/31/2009 | 54.1 KB |
|
|||
| DEFA14A | definitive proxy statement | 03/18/2009 | 30.2 KB |
|
|||
| DEF 14A | definitive proxy statement | 03/18/2009 | 599.1 KB |
|
|||
| Form 4 | lapenta, robert v | 03/13/2009 | 18.8 KB |
|
|||
| Form 4 | gelbard, robert | 03/11/2009 | 18.6 KB |
|
|||
| Form 4 | lapenta, robert v | 03/11/2009 | 18.8 KB |
|
|||
| EFFECT | effectiveness order | 03/10/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 03/10/2009 | 0.0 KB | ||||
| Form 4 | berube, denis k | 03/10/2009 | 21.2 KB |
|
|||
| POS AM | post-effective amendment | 03/03/2009 | 192.3 KB |
|
|||
| 8-K/A | amended current report | 03/03/2009 | 63.5 KB |
|
|||
| POS AM | post-effective amendment | 03/03/2009 | 202.6 KB |
|
|||
| S-8 POS | registration statement | 02/27/2009 | 44.5 KB |
|
|||
| 10-K | annual report | 02/27/2009 | 1.2 MB |
|
|||
| PRE 14A | preliminary proxy statement | 02/26/2009 | 624.4 KB |
|
|||
|
|||||||
ID Today
| 11/23/2009 4:02 PM ET | ||
| Price | $6.27 | |
| Change | - 0.04 | 0.63 % |
| Daily High | $6.50 | |
| Daily Low | $6.21 | |
| Volume | 385,100 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




