SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | 02/09/2009 | 35.2 KB |
|
|||
| SC 13G | statement of beneficial ownership | 02/04/2009 | 49.2 KB |
|
|||
| 8-K | current report | 01/09/2009 | 30.7 KB |
|
|||
| Form 4 | nessen, peter | 01/06/2009 | 19.4 KB |
|
|||
| Form 4 | weiss, harriet mouchly | 01/06/2009 | 19.4 KB |
|
|||
| Form 4 | loy, james m | 01/06/2009 | 19.4 KB |
|
|||
| Form 4 | lawler, john e | 01/06/2009 | 19.4 KB |
|
|||
| Form 4 | gudis, malcolm j | 01/06/2009 | 19.4 KB |
|
|||
| Form 4 | gelbard, robert | 01/06/2009 | 19.4 KB |
|
|||
| Form 4 | cooper, milton e | 01/06/2009 | 19.4 KB |
|
|||
| Form 4 | berube, denis k | 01/06/2009 | 20.9 KB |
|
|||
| Form 4 | beck, buddy g | 01/06/2009 | 20.0 KB |
|
|||
| Form 4 | rose, boykin | 01/06/2009 | 19.4 KB |
|
|||
| Form 4 | cooper, milton e | 11/25/2008 | 18.8 KB |
|
|||
| Form 4 | gudis, malcolm j | 11/20/2008 | 18.8 KB |
|
|||
| Form 4 | berube, denis k | 11/19/2008 | 21.6 KB |
|
|||
| Form 4 | lapenta, robert v | 11/19/2008 | 21.1 KB |
|
|||
| Form 4 | lawler, john e | 11/17/2008 | 18.7 KB |
|
|||
| Form 4 | fordyce, doni | 11/14/2008 | 19.7 KB |
|
|||
| 8-K | current report | 11/04/2008 | 19.3 KB |
|
|||
|
|||||||
ID Today
| 11/23/2009 4:02 PM ET | ||
| Price | $6.27 | |
| Change | - 0.04 | 0.63 % |
| Daily High | $6.50 | |
| Daily Low | $6.21 | |
| Volume | 385,100 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




